dorsalchip

cronometraje de eventos deportivos

10000 del Arroyo de la miel
25/06/2015
Arroyo de la Miel
Málaga

XVII Edición  10 km en Pista Veteranos Feria de San Juan, Arroyo de la Miel

BASES

1.- El  Patronato Deportivo Municipal de Benalmádena, en colaboración con el Club Atletismo Arroyo de la Miel, organizan el jueves 25 de junio de 2015a partir de las 18:30h la XVII Edición de los 10 km. en pista.

2.-Las pruebas se celebran en el Polideportivo Municipal del Arroyo de la Miel

3.-Las categorías y horarios serán los siguientes:

CATEGORÍAS Masc-Fem Años de Nacimiento Distancia Hora
Prebenjamín 2008 y posterior 400 18:30
Benjamín 2006-2007 400 18:30
Alevín 2004-2005 1000 18:40
Infantil 2002*2003 1000 18:40
Cad-Juv-Jun 1996-2001 2000 18:50
VET A M 1975-1980 10000 Serie 1
VET B M 1963-1974 10000 19:00h.
VET C M 1962 y anterior 10000 Serie 2
VET A F 1975-1980 10000 20:00h.
VET B F 1974 y anterior 10000  

 

 

4.-Los y las corredores/as de categoría señor (años 1981 – 1995) pueden participar como invitados pero no podrán optar a los premios establecidos.

5.-El control y clasificaciones oficiales se realizan con la empresa dorsalchip.

6.-Los corredores de las series de 10.000 ML deberán llevar el dorsal bien visible en el pecho, sin doblar ni manipular. Igualmente deberán colocarse el chip, una vez calibrado por la empresa de cronometraje. Serán desclasificados todos los atletas que no lleven el dorsal visible o no lleven colocado el chip.

7.-Inscripciones

La inscripción se abre el día 1 de junio y finaliza el 22 de junio a las 15 horas. No se admitirán inscripciones pasado el plazo señalado. Dadas las características de la prueba. Se limitan las plazas de la prueba del 10.000 a un máximo de 35 participantes por serie. 

 

a.) Series de 10.000 ML.

La cuota de inscripción para la prueba de 10.000 es de 8 €. Para quedar inscrito es imprescindible:

1º.- Realizar el ingreso o transferencia bancaria en Caja Rural de Granada C.C. ES57 3023 0409 93 5592039001 con el nombre completo en el concepto. El horario de ingreso en esta entidad es de 8:30 a 10:30 de lunes a jueves.

2º.- Enviar al correo de inscripciones del club blascorreal@hotmail.comconjuntamente el justificante bancario y los datos  personales (Nombre, Apellidos, DNI, Fecha de Nacimiento, Sexo) hay que indicar si se está federado y el núm. de Licencia si procede. Asimismo se tiene que indicar el tiempo estimado para los 10,000ML para facilitar la creación de las dos series que correrán.

En el blog del club se podrá consultar la lista de inscritos y la serie asignada.

b.)  Resto pruebas (400, 1,000 y 2,000ML).

Solo tendrán que enviar la solicitud de inscripción al correo mencionado y abonarán solo 3 € a la recogida del dorsal el mismo día de la prueba

9.-Todos los inscritos en la prueba aceptan el presente reglamento. En caso de duda sobre cuestiones no contempladas en el mismo, prevalecerá el criterio de la organización.

10.- Premios.-

Todos los participantes del 10,000ML recibirán una camiseta técnica conmemorativa.

La inscripción a esta competición, en cualquiera de sus pruebas, da derecho al avituallamiento liquido y sólido posterior a la prueba.

Trofeos para los tres primeros veteranos (M/F) de la general del 10,000ML y medallas para los tres primeros (M/F) de todas las categorías desde Pre-benjamín a Junior.

Los DORSALES se recogerán el día de la prueba jueves 25/Junio de 17:00h a 18:00h.

Organizan:

Patronato Deportivo Municipal Benalmádena

                   Club Atletismo Arroyo de la Miel

Patrocinan:

                   Cash Beltrán

                   Benaelectric

                   Hostelaria

Punto de control

Puesto Dorsal Nombre Categoria Control Tiempo
Puesto Dorsal Nombre Categoria Control Tiempo
Dorsal Nombre Tiempo Promedio Categoría Posicion Categoría Diploma
Dorsal Nombre Tiempo Promedio Categoría Posicion Categoría Diploma
                   
        BENJAMINES          
Pos Gral Dorsal Tiempo Promedio      Apellidos Nombre Pos BEN M Club Local
1 70 00:01:25.53 - ROSSI POITAK SIMON 1 BEN M INDEPENDIENTE X
2 84 00:01:30.10 - RUÍZ VICTOR 2 BEN M U.A. BENALMADENA X
3 65 00:01:43.26 - SANDEZ CAÑADAS ALVARO 3 BEN M INDEPENDIENTE X
4 69 00:01:45.35 - ROSSI POITAK NICOLAS 1 PRE M INDEPENDIENTE X
5 66 00:01:55.04 - MIRANDA CAÑADAS ANGEL 2 PRE M INDEPENDIENTE X
6 63 00:02:01.48 - PIOLI MUÑIZ LIA 1 PRE F INDEPENDIENTE X
7 62 00:02:17.64 - DÍAZ TEJEDOR AROA 2 PRE F INDEPENDIENTE X
8 79 00:02:27.29 - MONTERO MARTÍN VICTOR 4 BEN M U.A. BENALMADENA X
                   
                   
        ALEVINES          
Pos Gral Dorsal Tiempo Promedio      Apellidos Nombre Pos Categ Club Local
1 85 00:03:24.15 - ARTACHO FRANCISCO 1 INF M U.A. BENALMADENA X
2 80 00:03:34.83 - CASAS PÉREZ PAOLA 1 INF F U.A. BENALMADENA X
3 94 00:03:38.31 - GALLEGO SALIDO GUILLERMO 1 ALE M C.A. TORREMOLINOS X
4 64 00:03:41.97 - RUÍZ MENDEZ JOSÉ MARÍA 2 ALE M INDEPENDIENTE X
5 74 00:03:43.15 - RUÍZ ALEJANDRO 3 ALE M U.A. BENALMADENA X
6 60 00:03:45.13 - GARRIDO DROZDOWSKA VICTORIA 1 ALE F U.A. BENALMADENA X
7 73 00:03:47.04 - FERNANDEZ HUGO 4 ALE M U.A. BENALMADENA X
8 72 00:04:03.25 - RODRIGO LUCENA LUCIA 2 INF F U.A. BENALMADENA X
                   
                   
        INFANTIL-JUV-JUN          
Pos Gral Dorsal Tiempo Promedio      Apellidos Nombre Pos Categ Club Local
1 61 00:07:13.23 03:36.61 COMINO MÁRQUEZ PABLO 1 JUV M U.A. BENALMADENA X
2 97 00:07:22.32 03:41.16 ROMERO GUERRERO PABLO 2 JUV M U.A. BENALMADENA X
3 98 00:07:44.10 03:52.05 CORREAL ARIZA JORGE 3 JUV M X X
4 88 00:07:58.13 03:59.06 GONZÁLEZ SERGIO 1 CAD M U.A. BENALMADENA X
5 96 00:08:38.00 04:19.00 LOSADA VICTOR 4 JUV M X X
6 71 00:09:31.77 04:45.88 CASAS PÉREZ MARINA 1 CAD F U.A. BENALMADENA X
7 89 00:09:32.50 - LOSADA AYDES ZOE 1 SEN F U.A. BENALMADENA X
                   
                   
        SERIE LENTA 10000          
Pos Gral Dorsal Tiempo Promedio      Apellidos Nombre Pos Catego Club Local
1 18 00:41:23.80 04:08.38 BURGOS RUEDA SALVADOR 1 VET A M INDEPENDIENTE X
2 30 00:42:26.98 04:14.69 FERNÁNDEZ BERROCAL JOSE ANTONIO 1 VET C M C.A.ARROYO DE LA MIEL X
3 19 00:42:30.52 04:15.05 JURADO DIEZ ESTEBAN 1 VET B M INDEPENDIENTE X
4 38 00:42:57.62 04:17.76 SUAREZ ROMERO JOAQUIN 2 VET B M CLUB ALPINO JARAPALOS X
5 55 00:43:01.16 - DIAZ CORTES MIGUEL A 2 VET A M X X
6 41 00:43:29.15 - MARTIN DIEGO 1 SEN M X X
7 26 00:43:34.27 04:21.42 LÓPEZ GARCÍA ANTONIO 3 VET B M C.A.ARROYO DE LA MIEL X
8 11 00:44:07.94 04:24.79 TORRES NICAR ALFONSO 2 VET C M C.A.ARROYO DE LA MIEL X
9 29 00:44:21.46 04:26.14 MEHOUNE DIBOUSSI CHRISTIAN 4 VET B M C.A.ARROYO DE LA MIEL X
10 20 00:44:27.18 04:26.71 COMINO RIOS RAFAEL 5 VET B M C.A.ARROYO DE LA MIEL X
11 6 00:44:50.57 04:29.05 FERNÁNDEZ GONZÁLEZ JOSÉ ANDRÉS 6 VET B M C.A.ARROYO DE LA MIEL X
12 7 00:45:01.49 04:30.14 COCA BORONAT ENRIQUE 3 VET C M C.A.ARROYO DE LA MIEL X
13 10 00:46:18.11 04:37.81 CORREAL NARANJO JUAN BENIGNO 4 VET C M C.A.ARROYO DE LA MIEL X
14 39 00:46:21.67 04:38.16 CAÑADAS LÓPEZ SILVIA 1 VET B F C.A.ARROYO DE LA MIEL X
15 21 00:46:50.68 04:41.06 SALAS RODRÍGUEZ JAIME 3 VET A M C.A.ARROYO DE LA MIEL X
16 44 00:46:55.77 - desconocido desconocido 1 SEN M X X
17 37 00:47:11.85 04:43.18 LEBRON TRIGO ANTONIO 5 VET C M ATLETISMO TORREMOLINOS X
18 9 00:47:51.99 04:47.19 CÁRDENAS CASADO F. DANIEL 4 VET A M C.A.ARROYO DE LA MIEL X
19 24 00:48:36.67 04:51.66 DE LOS SANTOS RAMÍREZ JUAN  MANUEL 6 VET C M INDEPENDIENTE X
20 3 00:49:34.48 04:57.44 CALDERÓN RUÍZ JOSE CARLOS 7 VET B M C.A.ARROYO DE LA MIEL X
21 13 00:49:39.65 04:57.96 MARTÍNEZ ALONSO LUIS ANTONIO 8 VET B M INDEPENDIENTE X
22 42 00:52:15.58 - PEÑUELA AGUILAR MANUEL 9 VET B M INDEPENDIENTE X
23 35 00:52:25.63 05:14.56 MONTERO COLSA JULIO VICTOR 5 VET A M U.A. BENALMADENA X
24 36 00:53:15.09 05:19.50 MONTERO MÉDINA JULIO 7 VET C M INDEPENDIENTE X
25 53 00:53:33.37 05:21.33 SÁNCHEZ DENIS ROSANA 1 VET A F ATLETISMO CARTAMA X
26 45 00:56:39.76 - LUQUE ROMERO JUAN 8 VET C M C.A. TORREMOLINOS X
27 5 01:01:48.05 06:10.80 SUDRI MUÑOZ MARIA 1 VET C F INDEPENDIENTE X
                   
                   
                   
        SERIE RÁPIDA 10000          
Pos Gral Dorsal Tiempo Promedio      Apellidos Nombre Pos Categor Club Local
1 40 00:32:40.40 03:16.04 BENITEZ SANCHEZ CRISTIAN 1 SEN M C.A. MALAGA X
2 4 00:33:07.90 03:18.79 LÉRIDA SÁNCHEZ LUIS ENRIQUE 1 VET B M C.A.ARROYO DE LA MIEL X
3 28 00:34:27.49 03:26.74 MORENO BAZAN DAVID 2 SEN M INDEPENDIENTE X
4 31 00:34:56.29 03:29.62 URBANEJA CARRASCO JOSÉ ANTONIO 1 VET A M ATLETISMO CARTAMA X
5 8 00:36:28.95 03:38.89 FALCÓ MAS JOAN MARC 3 SEN M C.A.ARROYO DE LA MIEL X
6 52 00:37:11.64 03:43.16 GALLEGO BERCHE JUAN A 2 VET B M X X
7 34 00:37:14.50 03:43.45 DÍAZ BERNAL JOSE DAVID 3 VET B M ATLETISMO CARTAMA X
8 12 00:37:39.78 03:45.97 LÓPEZ SUDRI JOSÉ RAUL 2 VET A M INDEPENDIENTE X
9 2 00:38:09.36 03:48.93 CORREAL NARANJO BLAS 1 VET C M C.A.ARROYO DE LA MIEL X
10 32 00:39:24.10 03:56.41 LABRAC NARANJO RODRIGO 4 VET B M INDEPENDIENTE X
11 23 00:48:32.78 04:51.27 ROLDAN DE HARO MANUEL 5 VET B M INDEPENDIENTE X
                   
                   

 

Tiempos por vuelta serie Lenta

Dorsal TiempoV.1 TiempoV.2 TiempoV.3 TiempoV.4 TiempoV.5 TiempoV.6 TiempoV.7 TiempoV.8 TiempoV.9 TiempoV.10 TiempoV.11 TiempoV.12 TiempoV.13 TiempoV.14 TiempoV.15 TiempoV.16 TiempoV.17 TiempoV.18 TiempoV.19 TiempoV.20 TiempoV.21 TiempoV.22 TiempoV.23 TiempoV.24 TiempoV.25
18 00:01:50.099 00:01:37.557 00:01:41.090 00:01:41.055 00:01:40.000 00:01:42.678 00:01:41.490 00:01:42.484 00:01:35.794 00:01:38.176 00:01:39.062 00:01:38.795 00:01:38.455 00:01:38.572 00:01:36.766 00:01:37.158 00:01:38.223 00:01:39.147 00:01:40.004 00:01:37.914 00:01:39.653 00:01:40.273 00:01:39.876 00:01:41.254 00:01:34.851
30 00:01:49.976 00:01:38.640 00:01:40.996 00:01:40.665 00:01:40.077 00:01:42.899 00:01:41.582 00:01:41.360 00:01:40.989 00:01:41.824 00:01:45.775 00:01:41.976 00:01:41.015 00:01:42.257 00:01:40.632 00:01:40.694 00:01:42.185 00:01:40.955 00:01:37.438 00:01:42.942 00:01:46.338 00:01:46.421 00:01:45.134 00:01:41.329 00:01:39.378
19 00:01:49.976 00:01:38.549 00:01:42.106 00:01:39.897 00:01:40.309 00:01:42.233 00:01:41.019 00:01:42.018 00:01:38.058 00:01:36.517 00:01:39.611 00:01:38.746 00:01:38.871 00:01:40.041 00:01:44.875 00:01:44.488 00:01:46.714 00:01:46.685 00:01:44.125 00:01:45.199 00:01:47.190 00:01:43.013 00:01:46.009 00:01:46.562 00:01:34.467
38 00:01:49.959 00:01:37.946 00:01:41.184 00:01:40.691 00:01:40.406 00:01:42.084 00:01:41.515 00:01:41.532 00:01:36.259 00:01:38.326 00:01:39.889 00:01:38.780 00:01:38.549 00:01:40.192 00:01:45.042 00:01:44.502 00:01:46.600 00:01:48.526 00:01:49.239 00:01:51.494 00:01:48.101 00:01:48.736 00:01:47.940 00:01:44.941 00:01:41.629
55 00:01:50.793 00:01:38.882 00:01:40.771 00:01:41.049 00:01:39.683 00:01:42.615 00:01:41.629 00:01:41.599 00:01:42.084 00:01:42.657 00:01:45.874 00:01:43.506 00:01:45.437 00:01:44.427 00:01:42.899 00:01:44.865 00:01:45.430 00:01:45.062 00:01:45.924 00:01:44.067 00:01:44.495 00:01:44.228 00:01:49.197 00:01:43.687 00:01:35.547
41 00:01:48.700 00:01:39.130 00:01:41.914 00:01:40.446 00:01:39.716 00:01:42.097 00:01:41.340 00:01:42.860 00:01:42.277 00:01:43.169 00:01:45.497 00:01:43.390 00:01:45.756 00:01:44.436 00:01:43.484 00:01:45.070 00:01:45.776 00:01:46.921 00:01:47.211 00:01:47.604 00:01:49.080 00:01:50.041 00:01:48.446 00:01:47.093 00:01:43.101
26 00:01:46.677 00:01:40.686 00:01:41.264 00:01:41.463 00:01:39.809 00:01:41.637 00:01:42.632 00:01:42.379 00:01:41.170 00:01:42.627 00:01:44.677 00:01:44.630 00:01:45.398 00:01:45.807 00:01:44.807 00:01:45.371 00:01:46.364 00:01:47.819 00:01:47.449 00:01:48.173 00:01:49.096 00:01:48.551 00:01:48.299 00:01:47.721 00:01:45.723
11 00:01:46.306 00:01:40.421 00:01:41.188 00:01:40.713 00:01:39.660 00:01:40.501 00:01:42.297 00:01:42.772 00:01:41.636 00:01:43.222 00:01:45.662 00:01:44.736 00:01:47.026 00:01:46.132 00:01:48.057 00:01:48.858 00:01:48.714 00:01:50.290 00:01:52.460 00:01:51.198 00:01:53.247 00:01:54.038 00:01:53.873 00:01:49.137 00:01:42.176
29 00:01:51.426 00:01:41.330 00:01:43.062 00:01:45.072 00:01:47.148 00:01:48.385 00:01:49.203 00:01:49.828 00:01:48.575 00:01:49.018 00:01:47.592 00:01:48.484 00:01:46.297 00:01:47.945 00:01:46.335 00:01:47.490 00:01:47.496 00:01:46.456 00:01:48.602 00:01:47.327 00:01:46.553 00:01:47.618 00:01:45.655 00:01:45.932 00:01:35.115
20 00:01:49.886 00:01:40.908 00:01:42.867 00:01:42.423 00:01:42.325 00:01:44.770 00:01:45.003 00:01:46.985 00:01:45.657 00:01:46.234 00:01:47.621 00:01:46.692 00:01:47.907 00:01:48.533 00:01:47.937 00:01:49.599 00:01:52.415 00:01:48.858 00:01:47.256 00:01:49.537 00:01:50.256 00:01:50.001 00:01:50.120 00:01:48.859 00:01:40.796
6 00:01:50.865 00:01:43.677 00:01:46.749 00:01:47.936 00:01:48.677 00:01:49.074 00:01:49.039 00:01:46.241 00:01:47.063 00:01:48.433 00:01:47.766 00:01:49.536 00:01:49.209 00:01:50.070 00:01:47.800 00:01:49.792 00:01:48.657 00:01:47.984 00:01:47.386 00:01:49.106 00:01:48.852 00:01:49.986 00:01:49.028 00:01:46.446 00:01:37.509
7 00:01:49.093 00:01:39.422 00:01:41.200 00:01:41.577 00:01:40.882 00:01:42.329 00:01:44.596 00:01:44.783 00:01:45.816 00:01:47.503 00:01:49.030 00:01:48.906 00:01:48.522 00:01:47.859 00:01:51.773 00:01:51.275 00:01:52.425 00:01:51.090 00:01:56.671 00:01:54.555 00:01:56.811 00:01:56.249 00:01:53.431 00:01:54.085 00:01:37.906
10 00:01:50.614 00:01:43.657 00:01:46.833 00:01:47.806 00:01:48.964 00:01:48.858 00:01:50.445 00:01:50.158 00:01:52.041 00:01:52.090 00:01:51.509 00:01:52.026 00:01:54.081 00:01:53.897 00:01:52.998 00:01:52.721 00:01:52.421 00:01:54.169 00:01:54.449 00:01:54.979 00:01:55.228 00:01:54.665 00:01:56.909 00:01:51.685 00:01:41.737
39 00:01:49.696 00:01:42.182 00:01:43.083 00:01:42.300 00:01:44.036 00:01:49.963 00:01:48.675 00:01:51.355 00:01:50.248 00:01:50.966 00:01:50.069 00:01:51.500 00:01:51.224 00:01:53.752 00:01:54.874 00:01:54.916 00:01:55.109 00:01:55.127 00:01:56.829 00:01:56.636 00:01:54.879 00:01:55.245 00:01:57.093 00:01:57.004 00:01:50.109
21 00:01:49.968 00:01:43.897 00:01:46.571 00:01:48.593 00:01:48.386 00:01:49.912 00:01:48.202 00:01:48.494 00:01:49.217 00:01:50.440 00:01:49.078 00:01:48.954 00:01:51.392 00:01:52.618 00:01:55.505 00:01:58.863 00:02:03.222 00:02:01.587 00:01:57.416 00:01:57.653 00:01:55.947 00:01:57.680 00:01:57.783 00:01:54.613 00:01:50.324
44 00:01:49.268 00:01:39.515 00:01:41.384 00:01:40.457 00:01:40.575 00:01:42.153 00:01:41.854 00:01:45.309 00:01:52.753 00:01:52.968 00:01:51.139 00:01:55.722 00:01:57.044 00:01:53.628 00:01:57.107 00:01:55.728 00:02:01.362 00:01:57.106 00:01:58.380 00:02:00.600 00:02:01.285 00:02:04.544 00:02:05.733 00:02:02.716 00:01:52.942
37 00:02:00.165 00:01:51.862 00:01:51.758 00:01:51.493 00:01:52.099 00:01:53.395 00:01:54.214 00:01:52.582 00:01:52.798 00:01:50.694 00:01:54.010 00:01:52.570 00:01:53.772 00:01:53.475 00:01:54.438 00:01:54.405 00:01:56.096 00:01:55.425 00:01:56.367 00:01:56.859 00:01:55.199 00:01:54.915 00:01:54.726 00:01:51.713 00:01:42.290
9 00:01:51.419 00:01:43.117 00:01:46.995 00:01:47.106 00:01:49.457 00:01:48.771 00:01:50.420 00:01:52.693 00:01:54.847 00:01:56.752 00:01:58.551 00:01:59.153 00:01:57.892 00:01:56.801 00:01:58.037 00:01:57.871 00:02:02.628 00:02:04.261 00:01:59.945 00:02:00.182 00:01:59.933 00:02:00.110 00:01:59.328 00:01:56.583 00:01:45.286
24 00:01:51.246 00:01:42.143 00:01:44.513 00:01:52.074 00:01:57.962 00:01:59.522 00:01:55.431 00:01:53.686 00:01:48.089 00:01:56.755 00:02:01.484 00:02:02.135 00:01:58.945 00:02:03.573 00:02:04.455 00:02:03.374 00:01:48.680 00:02:01.126 00:02:07.060 00:01:52.314 00:01:59.387 00:02:05.005 00:02:03.975 00:01:57.944 00:01:50.995
3 00:01:48.782 00:01:44.080 00:01:44.939 00:01:46.242 00:01:51.134 00:01:53.624 00:01:58.086 00:01:59.434 00:01:58.970 00:02:00.965 00:02:01.900 00:02:04.462 00:02:02.956 00:02:04.285 00:02:02.344 00:02:02.066 00:02:03.191 00:02:06.404 00:02:06.855 00:02:06.500 00:02:05.149 00:02:05.831 00:02:07.104 00:02:00.757 00:01:54.541
13 00:02:03.744 00:02:00.812 00:02:01.981 00:02:02.658 00:02:00.717 00:02:00.671 00:02:01.007 00:01:58.842 00:01:58.799 00:02:00.775 00:01:59.510 00:02:00.228 00:01:59.781 00:02:02.001 00:02:00.966 00:02:00.821 00:02:04.368 00:02:00.216 00:01:59.774 00:02:00.297 00:01:59.638 00:01:59.596 00:01:56.239 00:01:48.547 00:01:43.170
42 00:01:57.085 00:01:51.566 00:01:49.512 00:01:53.622 00:01:54.548 00:01:57.660 00:02:04.255 00:02:06.016 00:02:06.743 00:02:08.490 00:02:06.637 00:02:09.552 00:02:10.779 00:02:07.151 00:02:13.278 00:02:11.448 00:02:09.730 00:02:09.753 00:02:15.021 00:02:19.310 00:02:19.490 00:02:12.306 00:02:12.449 00:02:07.637 00:01:47.120
35 00:02:04.649 00:02:02.360 00:02:04.696 00:02:07.259 00:02:04.100 00:02:08.009 00:02:07.411 00:02:11.437 00:02:09.236 00:02:10.852 00:02:12.256 00:02:10.329 00:02:07.978 00:02:08.319 00:02:08.128 00:02:08.966 00:02:09.695 00:02:07.551 00:02:03.997 00:01:56.547 00:01:58.086 00:02:04.358 00:02:05.932 00:02:03.862 00:01:54.836
36 00:02:05.717 00:02:01.913 00:02:04.236 00:02:06.766 00:02:04.355 00:02:07.752 00:02:08.014 00:02:11.270 00:02:09.442 00:02:10.846 00:02:11.910 00:02:10.369 00:02:08.242 00:02:08.159 00:02:07.947 00:02:09.665 00:02:09.304 00:02:07.786 00:02:03.870 00:02:08.007 00:02:10.272 00:02:08.853 00:02:08.853 00:02:11.538 00:02:05.350
53 00:02:01.587 00:01:56.608 00:02:00.093 00:01:59.598 00:02:01.967 00:02:02.898 00:02:01.774 00:02:01.260 00:02:03.278 00:02:02.436 00:02:00.211 00:02:02.215 00:02:05.130 00:02:05.044 00:02:03.972 00:02:03.080 00:02:05.558 00:02:05.065 00:02:07.112 00:03:06.295 00:02:22.812 00:02:24.450 00:02:23.269 00:02:18.813 00:02:12.016
45 00:02:08.358 00:02:06.243 00:02:08.461 00:02:10.001 00:02:11.175 00:02:12.251 00:02:16.984 00:02:17.716 00:02:18.662 00:02:20.389 00:02:19.794 00:02:21.334 00:02:18.335 00:02:22.097 00:02:22.056 00:02:22.148 00:02:20.122 00:02:20.137 00:02:19.869 00:02:16.161 00:02:16.645 00:02:20.149 00:02:17.634 00:02:18.647 00:02:00.792
5 00:02:11.440 00:02:14.962 00:02:16.119 00:02:18.817 00:02:23.400 00:02:22.815 00:02:22.358 00:02:23.596 00:02:21.932 00:02:24.046 00:02:24.720 00:02:24.768 00:02:25.825 00:02:25.639 00:02:28.867 00:02:26.701 00:02:33.883 00:02:34.499 00:02:34.001 00:02:49.489 00:02:48.605 00:02:47.497 00:02:46.880 00:02:37.397 00:02:25.855

 

Tiempos por vuelta serie rápida

Dorsal TiempoV.1 TiempoV.2 TiempoV.3 TiempoV.4 TiempoV.5 TiempoV.6 TiempoV.7 TiempoV.8 TiempoV.9 TiempoV.10 TiempoV.11 TiempoV.12 TiempoV.13 TiempoV.14 TiempoV.15 TiempoV.16 TiempoV.17 TiempoV.18 TiempoV.19 TiempoV.20 TiempoV.21 TiempoV.22 TiempoV.23 TiempoV.24 TiempoV.25
40 00:01:16.730 00:01:16.617 00:01:18.874 00:01:17.964 00:01:18.167 00:01:17.835 00:01:17.126 00:01:17.474 00:01:18.983 00:01:18.628 00:01:18.473 00:01:19.784 00:01:19.783 00:01:19.441 00:01:19.775 00:01:19.967 00:01:20.553 00:01:19.317 00:01:19.594 00:01:19.436 00:01:19.796 00:01:20.486 00:01:18.216 00:01:18.716 00:01:11.187
4 00:01:17.482 00:01:16.513 00:01:19.015 00:01:17.995 00:01:18.715 00:01:18.582 00:01:19.338 00:01:18.788 00:01:20.462 00:01:19.242 00:01:20.624 00:01:21.196 00:01:20.788 00:01:21.099 00:01:20.865 00:01:20.930 00:01:22.065 00:01:21.469 00:01:21.473 00:01:21.483 00:01:21.103 00:01:20.946 00:01:19.183 00:01:18.525 00:01:10.694
28 00:01:18.383 00:01:18.651 00:01:20.643 00:01:20.887 00:01:20.890 00:01:21.024 00:01:22.013 00:01:22.285 00:01:22.389 00:01:21.603 00:01:22.659 00:01:23.025 00:01:22.129 00:01:23.300 00:01:23.160 00:01:23.570 00:01:24.120 00:01:25.436 00:01:24.160 00:01:25.583 00:01:26.329 00:01:24.838 00:01:25.461 00:01:24.661 00:01:23.005
31 00:01:18.870 00:01:18.371 00:01:20.809 00:01:20.635 00:01:21.200 00:01:21.433 00:01:23.095 00:01:24.640 00:01:24.486 00:01:24.658 00:01:24.939 00:01:24.990 00:01:24.951 00:01:25.487 00:01:26.578 00:01:26.868 00:01:25.820 00:01:27.334 00:01:26.300 00:01:25.428 00:01:25.113 00:01:28.754 00:01:26.563 00:01:25.193 00:01:16.286
8 00:01:30.079 00:01:31.458 00:01:26.847 00:01:24.849 00:01:25.635 00:01:26.694 00:01:26.198 00:01:27.386 00:01:29.155 00:01:29.381 00:01:30.105 00:01:27.846 00:01:23.906 00:01:24.347 00:01:26.299 00:01:26.947 00:01:27.885 00:01:27.711 00:01:27.093 00:01:27.963 00:01:28.526 00:01:28.776 00:01:28.445 00:01:29.058 00:01:28.029
52 00:01:30.372 00:01:30.550 00:01:27.723 00:01:23.309 00:01:25.612 00:01:27.013 00:01:26.824 00:01:27.202 00:01:29.112 00:01:29.633 00:01:29.740 00:01:30.065 00:01:31.265 00:01:30.654 00:01:30.040 00:01:30.991 00:01:31.330 00:01:32.678 00:01:29.670 00:01:33.910 00:01:34.757 00:01:33.773 00:01:31.496 00:01:30.043 00:01:16.398
34 00:01:30.574 00:01:31.052 00:01:26.591 00:01:23.405 00:01:26.037 00:01:26.568 00:01:26.893 00:01:27.231 00:01:29.244 00:01:29.585 00:01:29.656 00:01:30.073 00:01:32.098 00:01:31.280 00:01:29.520 00:01:29.947 00:01:31.213 00:01:31.784 00:01:31.944 00:01:33.513 00:01:34.900 00:01:33.879 00:01:30.117 00:01:29.927 00:01:19.500
12 00:01:20.656 00:01:23.104 00:01:24.936 00:01:26.091 00:01:27.293 00:01:28.472 00:01:29.303 00:01:30.006 00:01:29.654 00:01:29.032 00:01:29.965 00:01:33.243 00:01:31.915 00:01:34.157 00:01:32.034 00:01:30.512 00:01:33.248 00:01:34.686 00:01:35.456 00:01:33.173 00:01:33.869 00:01:32.963 00:01:36.611 00:01:34.451 00:01:27.247
2 00:01:29.981 00:01:31.226 00:01:28.749 00:01:24.811 00:01:28.556 00:01:29.018 00:01:29.688 00:01:31.510 00:01:32.105 00:01:31.801 00:01:31.190 00:01:33.442 00:01:30.011 00:01:32.568 00:01:33.023 00:01:32.497 00:01:32.940 00:01:32.969 00:01:33.725 00:01:34.684 00:01:33.796 00:01:34.346 00:01:40.521 00:01:29.325 00:01:29.196
32 00:01:30.218 00:01:30.989 00:01:27.279 00:01:25.484 00:01:29.194 00:01:30.275 00:01:31.912 00:01:33.984 00:01:33.505 00:01:34.581 00:01:35.520 00:01:36.603 00:01:36.358 00:01:36.996 00:01:38.312 00:01:36.339 00:01:37.881 00:01:38.190 00:01:38.188 00:01:39.167 00:01:38.902 00:01:40.126 00:01:39.985 00:01:38.990 00:01:27.171
23 00:01:50.186 00:01:53.597 00:01:54.155 00:01:54.453 00:01:55.113 00:01:55.293 00:01:55.044 00:01:55.379 00:01:57.060 00:01:55.421 00:01:56.383 00:01:57.661 00:01:58.178 00:01:58.527 00:01:59.710 00:01:58.860 00:01:59.049 00:02:01.441 00:02:01.971 00:01:59.950 00:01:59.643 00:01:59.086 00:01:58.395 00:01:55.937 00:01:44.945
                   
        BENJAMINES          
Pos Gral Dorsal Tiempo Promedio      Apellidos Nombre Pos BEN M Club Local
1 70 00:01:25.53 - ROSSI POITAK SIMON 1 BEN M INDEPENDIENTE X
2 84 00:01:30.10 - RUÍZ VICTOR 2 BEN M U.A. BENALMADENA X
